Schedule
All games at Bonnie Doon Bowling Center
Friday, April 7th 10:00AM - 3 games
Check-in : 9:30AM Warm-up : 9:45AM
Saturday, April 8th 1:00PM - 3 games
Lunch/Check-in : Noon Warm-up : 12:45PM
Bowling Team 55+
Zone | Town | Team POA | Avg | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Team Total |
---|---|---|---|---|---|---|---|---|---|---|
2 | Cochrane | 175 | 759 | 719 | 757 | 808 | 871 | 758 | 816 | 4729 |
4 | Stettler | 148 | 831 | 805 | 773 | 896 | 809 | 937 | 914 | 5134 |
5 | Barrhead | 55 | 783 | 765 | 790 | 804 | 732 | 836 | 826 | 4753 |
3 | Calgary | -97 | 711 | 655 | 709 | 713 | 731 | 701 | 660 | 4169 |
1 | Lethbridge | -98 | 749 | 704 | 782 | 749 | 603 | 753 | 805 | 4396 |
Bowling Team 65+
Zone | Town | Team POA | Team Avg. | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
4 | Camrose/Ponoka | 333 | 752 | 789 | 677 | 846 | 856 | 910 | 767 | 4845 |
5 | Fort Assiniboine | 214 | 707 | 765 | 747 | 723 | 695 | 756 | 770 | 4456 |
2 | Drumheller | 207 | 780 | 805 | 798 | 824 | 861 | 809 | 790 | 4887 |
1 | Lethbridge | -42 | 927 | 884 | 1003 | 897 | 872 | 886 | 978 | 5520 |
3 | Calgary | -282 | 816 | 683 | 797 | 619 | 782 | 819 | 914 | 4614 |
Bowling Team 75+
Zone | Town | POA | Avg | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
6 | Edmonton | 429 | 777 | 891 | 852 | 893 | 853 | 802 | 800 | 5091 |
7 | Cold Lake | 297 | 680 | 690 | 895 | 647 | 736 | 657 | 752 | 4377 |
3 | Calgary | 45 | 821 | 893 | 809 | 823 | 784 | 796 | 866 | 4971 |
4 | Wetaskawin | -240 | 849 | 825 | 885 | 797 | 842 | 702 | 803 | 4854 |
2 | Okotoks/Drumhellar | 184 | 747 | 625 | 679 | 853 | 920 | 736 | 854 | 4666 |
5 | Spruce Grove St. Albert | -102 | -102 | 742 | 639 | 694 | 700 | 710 | 775 | 4260 |
Bowling Women 55+
Name | Total |
---|---|
Barb Turcotte | 1125 |
Janyce Sudo | 807 |
Joan Traquir | 799 |
Bowling Women 65+
Name | Total |
---|---|
Peggy Plathan | 1182 |
Colleen Ouellett | 1105 |
Linda Olson | 1023 |
Linda Scwonik | 937 |
Hazel Leboucan | 907 |
Tracy Hindel | 907 |
Bowling Women 75+
Name | Total |
---|---|
Faye Smith | 1158 |
Gloria Speilman | 859 |
Monique Mackenzie | 778 |
Barbara Hopkin | 321 |
Bowling Women 85+
Name | Total |
---|---|
Helen Jorgensen | 975 |
Minnie Groten | 765 |
Bowling Men 55+
Name | Total |
---|---|
Timothy Smith | 1372 |
Rob Boulet | 1318 |
Paul Dietrich | 1060 |
Gordon Taylor | 987 |
Bowling Men 65+
Name | Total |
---|---|
Lloyd Cunningham | 1498 |
Gino Mangone | 1420 |
Arnold Lamont | 1415 |
Robert Nelson | 1344 |
Wayne McCutcheon | 1219 |
Vernon English | 1194 |
Bowling Mens 75+
Name | Total |
---|---|
George Tellier | 1374 |
Ernest Hanchar | 1196 |
Melford Haas | 1192 |
Bill Anderson | 1047 |
Leslie Markham | 1024 |
Paul Davis | 993 |
Bowling Men 85+
Name | Total |
---|---|
Mark Krevenky | 1055 |
Bill Clancy | 933 |
Larry Craig | 838 |