Hockey Womens 55
Gold | Southern Alberta |
Silver | Northern Alberta |
Hockey Womens 60
Gold | Southern Alberta |
Silver | Northern Alberta |
Hockey Mens 55
Gold | Zone 3 |
Silver | Zone 6 |
Bronze | Zone 5 |
Hockey Mens 60
Gold | Zone 5 |
Silver | Zone 6 |
Bronze | Zone 3 |
Hockey Mens 65
Gold | Zone 5 |
Silver | Zone 6 |
Bronze | Zone 4 |
Hockey Mens 70
Gold | Zone 3 |
Silver | Zone 4 |
Bronze | Zone 5 |
Hockey Mens 75
Gold | Zone 3 |
Silver | Zone 5 |
Bronze | Zone 6 |
Womens 55/60
Thursday | April 7 | |||||
---|---|---|---|---|---|---|
SA55 | 9 | NA60 | 0 | 2:45pm | Meadows East | |
Z255 | 1 | SA60 | 4 | 4:15pm | Meadows East | |
Friday | April 8 | |||||
NA55 | 6 | NA60 | 0 | 10:15am | Meadows West | |
SA60 | 0 | SA55 | 8 | 10:30am | Meadows East | |
Z255 | 1 | NA55 | 8 | 3:00pm | Meadows East | |
Saturday | April 9 | |||||
NA60 | 7 | Z255 | 0 | 10:30am | Meadows East | |
NA55 | 3 | SA60 | 0 | 3:00pm | Meadows East | |
Z255 | 0 | SA55 | 10 | 4:30pm | Meadows East | |
Sunday | April 10 | |||||
NA55 | 2 | SA55 | 5 | 12:00pm | Meadows East | |
NA60 | 1 OT | SA60 | 2 | 11:45am | Meadows West |
Mens 60+ - Hockey Results
Thursday | April 7 | |||||
---|---|---|---|---|---|---|
Zone 5 | 11 | Zone 7 | 0 | 11: 45am | Meadows East | |
Zone 6 | 13 | Zone 8 | 1 | 12:00pm | Meadows West | |
Zone 3 | 6 | Zone 1 | 1 | 3:00pm | Meadows West | |
Zone 2 | 2 | Zone 4 | 4 | 4:30pm | Meadows West | |
Friday | April 8 | |||||
Zone 6 | 8 | Zone 2 | 2 | 8:45am | Kinsmen B | |
Zone 8 | 1 | Zone 4 | 6 | 10:15am | Kinsmen B | |
Zone 3 | 9 | Zone 7 | 3 | 10:30am | Kinsmen A | |
Zone 1 | 1 | Zone 5 | 11 | 12:00am | Kinsmen A | |
Saturday | April 9 | |||||
Zone 5 | 7 | Zone 3 | 3 | 3:00pm | Kinsmen A | |
Zone 7 | 1 | Zone 1 | 2 OT | 12:00pm | Meadows East | |
Zone 4 | 2 OT | Zone 6 | 3 | 2:45pm | Kinsmen B | |
Zone 8 | 1 | Zone 2 | 8 | 1:30pm | Meadows East | |
Gold Final Sunday | Zone 6 | 1 | Zone 5 | 6 | 1:30pm | Kinsmen A |
Bronze Final Sunday | Zone4 | 0 | Zone 3 | 3 | 1:15pm | Kinsmen B |
Mens 65+
Thursday | April 7 | |||||
---|---|---|---|---|---|---|
Zone 5 | 9 | Zone 7 | 1 | 11:45am | Meadows East | |
Zone 6 | 11 | Zone 8 | 1 | 12:00pm | Meadows West | |
Zone 3 | 12 | Zone 1 | 3 | 2:45pm | Kinsmen A | |
Zone 2 | 0 | Zone 4 | 5 | 3:00pm | Kinsmen B | |
Friday | April 8 | |||||
Zone 3 | 7 | Zone 7 | 1 | 11:45am | Kinsmen B | |
Zone 1 | 1 | Zone 5 | 8 | 1:30pm | Kinsmen A | |
Zone 6 | 6 | Zone 2 | 1 | 1:15pm | Kinsmen B | |
Zone 8 | 0 | Zone 4 | 6 | 2:45pm | Meadows West | |
Saturday | April 9 | |||||
Zone 5 | 5 | Zone 3 | 4 OT | 1:15pm | Kinsmen B | |
Zone 7 | 6 | Zone 1 | 1 | 1:30pm | Kinsmen A | |
Zone 4 | 1 | Zone 6 | 6 | 11:45am | Meadows West | |
Zone 8 | 4 | Zone 2 | 2 | 1:15pm | Meadows West | |
Sunday | April 10 | |||||
Pool A 1st Zone 6 | 1 | Pool B 1st Zone 5 | 4 | 3:00pm | Kinsmen A | |
Pool A 2nd Zone 4 | 4 | Pool A 2nd Zone 4 | 1 | 2:45pm | Kinsmen B |
Mens 70+
Thursday | April 7 | |||||
---|---|---|---|---|---|---|
Zone 5 | 6 | Zone 7 | 0 | 1:15pm | Kinsmen A | |
Zone 6 | 2 | Zone 8 | 0 | 1:30pm | Kinsmen B | |
Zone 3 | 12 | Zone 1 | 3 | 4:15pm | Kinsmen A | |
Zone 2 | 2 | Zone 4 | 7 | 4:30pm | Kinsmen B | |
Friday | April 8 | |||||
Zone 3 | 4 | Zone 7 | 0 | 11:45am | Meadows West | |
Zone 1 | 2 | Zone 5 | 8 | 12:00pm | Meadows East | |
Zone 6 | 2 | Zone 4 | 5 | 1:15pm | Meadows West | |
Zone 8 | 2 (OT) | Zone 2 | 3 | 1:30pm | Meadows East | |
Saturday | April 9 | |||||
Zone 8 | 3 | Zone 4 | 6 | 10:15am | Meadows West | |
Zone 7 | 2 OT | Zone 1 | 3 | 10:15am | Kinsmen B | |
Zone 2 | 2 | Zone 6 | 4 | 11:45am | Kinsmen B | |
Zone 5 | 1 | Zone 3 | 2 | 12:00pm | Kinsmen A | |
Sunday | April 10 | |||||
Pool A 1st Zone 3 | 6 | Pool B 1st Zone 4 | 3 | 10:30am | Kinsmen A | |
Pool A 2nd Zone 6 | 2 | Pool B 2nd Zone 5 | 4 | 10:15am | Kinsmen B |
Mens 75+
Friday | April 8 | |||||
---|---|---|---|---|---|---|
Zone 3 | 5 | Zone 5 | 2 | 8:45am | Meadows West | |
Zone 4 | 0 | Zone 6 | 5 | 9:00am | Meadows East | |
Saturday | April 9 | |||||
Zone 5 | 2 | Zone 6 | 1 | 2:45pm | Meadows West | |
Zone 4 | 0 | Zone 3 | 5 | 4:15pm | Meadows West | |
Sunday | April 10 | |||||
Zone 6 | 1 | Zone 3 | 2 | 1:15pm | Meadows West | |
Zone 5 | 3 | Zone 4 | 0 | 1:30pm | Meadows East |
Mens 55+
Thursday | April 7 | ||||
---|---|---|---|---|---|
Zone 5 | 6 | Zone 4 | 1 | 11:45am Kinsmen A | |
Zone 7 | 3 | Zone 3 | 5 | 12:00pm Kinsmen B | |
Feiday | April 8 | ||||
Zone 6 | 3 | Zone 7 | 2 (OT) | 9:00am Kinsmen A | |
Zone 3 | 6 | Zone 5 | 3 | 2:45pm Kinsmen B | |
Zone 4 | 0 | Zone 6 | 8 | 3:00pm Kinsmen A | |
Saturday | April 9 | ||||
Zone 7 | 2 | Zone 4 | 0 | Kinsmen A | |
Zone 6 | 2 | Zone 3 | 5 | Kinsmen B | |
Zone 5 | 6 | Zone 7 | 0 | Kinsmen A | |
Sunday | April 10 | ||||
Zone 6 | 3 | Zone 5 | 1 | ||
Zone 3 | 9 | Zone 4 | 1 |