Mens Doubles Skill: (3.0 And under) Age: 75
Results | Teams | W | L | PE | PA | PD | PD % |
---|---|---|---|---|---|---|---|
Gold | Roger Jewitt (AB) Darrel Bekkerus (AB) | 3 | 0 | 34 | 15 | 19 | 57.5758 |
Silver | Allan Lang (AB) Stanley Culen (AB) | 0 | 3 | 15 | 34 | -19 | -57.5758 |
Mens Doubles Skill: (3.0 And under) Age: 70
Results | Teams | W | L | PE | PA | PD | PD % |
---|---|---|---|---|---|---|---|
Gold | Gord McLure (AB) Orville Wong (Calgary, AB) | 4 | 0 | 44 | 16 | 28 | 63.6364 |
Silver | Gordon McNeill (AB) Donald Fluney (AB) | 2 | 2 | 28 | 34 | -6 | -13.6364 |
Bronze | Roland Fagnan (AB) Dennis Bichel (AB) | 0 | 4 | 22 | 44 | -22 | -50 |
Mens Doubles Skill: (3.0 And under) Age: 65
Results | Teams | W | L | PE | PA | PD | PD % |
---|---|---|---|---|---|---|---|
Gold | Richard Boras (Coaldale, AB) Kent Toone (Lethbridge, AB) | 3 | 0 | 22 | 12 | 10 | 30.303 |
Silver | Rod Loberg (AB) Jim Yamkowy (AB) | 2 | 1 | 19 | 18 | 1 | 3.0303 |
Bronze | Irvin Gerling (AB) Robert Chambers (AB) | 1 | 2 | 11 | 22 | -11 | -33.3333 |
4 | Dave Shankowski (AB) Richard Kropinski (AB) | 0 | 3 | 0 | 0 | 0 | 0 |
Mens Doubles Skill: (3.0 And under) Age: 60
Results | Teams | W | L | PE | PA | PD | PD % |
---|---|---|---|---|---|---|---|
Gold | Ronald Erias (AB) Klaus Witzke (Lethbridge, AB) | 4 | 0 | 44 | 21 | 23 | 52.2727 |
Silver | Bruce Cheung (Edmonton, AB) Vernon Cassel (Edmonton, AB) | 2 | 2 | 28 | 39 | -11 | -25 |
Bronze | Brett Hood (Calgary, AB) Murray Young (Calgary, AB) | 2 | 2 | 36 | 33 | 3 | 6.8182 |
4 | Lloyd Chase (Ardrossan, AB) Darwyn Starner (Sherwood Park, AB) | 1 | 3 | 32 | 39 | -7 | -15.9091 |
5 | Richard Lefebvre (AB) Jim McIntyre (AB) | 1 | 3 | 28 | 36 | -8 | -18.1818 |
Mens Doubles Skill: (3.0 And under) Age: 55
Results | Teams | W | L | PE | PA | PD | PD % |
---|---|---|---|---|---|---|---|
Gold | Duane Bolin (AB) Robert Thomas (AB) | 2 | 1 | 26 | 27 | -1 | -3.0303 |
Silver | Wayne Klettke (Calgary, AB) Richard Sherback (Calgary, AB) | 2 | 1 | 31 | 12 | 19 | 57.5758 |
Bronze | William Derzak (AB) Roy Fairweather (Beaver County, AB) | 1 | 2 | 12 | 26 | -14 | -42.4242 |
4 | Murray Craig (GRANDE PRAIRIE, A) Kevin Morrison (Grande Prairie, A) | 1 | 2 | 18 | 22 | -4 | -12.1212 |
Womens Doubles Skill: (3.0 And under) Age: 75
Results | Teams | W | L | PE | PA | PD | PD % |
---|---|---|---|---|---|---|---|
Gold | Vivian Oko (AB) Ann Crouser (AB) | 2 | 1 | 32 | 23 | 9 | 27.2727 |
Silver | Paulette McKinnon (High River, AB) Norma Dawson (AB) | 1 | 2 | 23 | 32 | -9 | -27.2727 |
Womens Doubles Skill: (3.0 And under) Age: 70
Results | Teams | W | L | PE | PA | PD | PD % |
---|---|---|---|---|---|---|---|
Gold | Gloria Hall (AB) Linda Hook (AB) | 4 | 0 | 44 | 20 | 24 | 54.5455 |
Silver | Susan Nigh (Camrose, AB) Linda Slater (Camrose, AB) | 2 | 2 | 36 | 35 | 1 | 2.2727 |
Bronze | Anne French (AB) Beverly Lang (AB) | 0 | 4 | 22 | 47 | -25 | -56.8182 |
Womens Doubles Skill: (3.0 And under) Age: 65
Results | Teams | W | L | PE | PA | PD | PD % |
---|---|---|---|---|---|---|---|
Gold | Valerie Boras (Coaldale, AB) Ira Fazio (Lerhbridge, AB) | 4 | 0 | 44 | 10 | 34 | 77.2727 |
Silver | Darlene Smith (SK) Celia Armstrong (AB) | 2 | 2 | 33 | 40 | -7 | -15.9091 |
Bronze | Debbie Isley (AB) Marcie Milligan (AB) | 2 | 2 | 34 | 32 | 2 | 4.5455 |
4 | Marleen Youngblood (AB) Jeanne Yakimyshyn (AB) | 1 | 3 | 26 | 41 | -15 | -34.0909 |
5 | Janet Anderson (AB) Karen Moodie (AB) | 1 | 3 | 27 | 41 | -14 | -31.8182 |
Womens Doubles Skill: (3.0 And under) Age: 60
Results | Teams | W | L | PE | PA | PD | PD % |
---|---|---|---|---|---|---|---|
Gold | Elaine Hudson (AB) Sue Rougeau (Lethbridge, AB) | 4 | 1 | 53 | 35 | 18 | 32.7273 |
Silver | Susan Dang (Calgary, AB) Sharon Dupuis (Calgary, AB) | 3 | 2 | 48 | 45 | 3 | 5.4545 |
Bronze | Barb Markham (AB) Lil Ayres (AB) | 3 | 2 | 44 | 40 | 4 | 7.2727 |
4 | Kuen Yee (Edmonton, AB) Lena Cheung (Edmonton, AB) | 2 | 3 | 39 | 43 | -4 | -7.2727 |
5 | Antonia Sarneki (AB) Della Middlemiss (Sherwood Park, AB) | 2 | 3 | 40 | 48 | -8 | -14.5455 |
6 | Laurie Bolin (AB) Corinne Gerling (AB) | 1 | 4 | 39 | 52 | -13 | -23.6364 |
Womens Doubles Skill: (3.0 And under) Age: 55
Results | Teams | W | L | PE | PA | PD | PD % |
---|---|---|---|---|---|---|---|
Gold | Carolyn Mulholland (High river, AB) Carol Breen (Okotoks, AB) | 5 | 0 | 55 | 29 | 26 | 47.2727 |
Silver | Cathy Cooper (Magrath, AB) Jackie Barnett (magrath, AB) | 4 | 1 | 47 | 29 | 18 | 32.7273 |
Bronze | Arinda Yau (Edmonton, AB) Christa Ng (Edmonton, AB) | 3 | 2 | 46 | 34 | 12 | 21.8182 |
4 | Lisa Loveless (County of Grande ) Darcy Schalin (Grande Prairie, A) | 1 | 4 | 40 | 49 | -9 | -16.3636 |
5 | Leslie Preece (Spruce Grove, AB) Brenda Paquette (Spruce Grove, AB) | 1 | 4 | 28 | 45 | -17 | -30.9091 |
6 | Janet Elliot (AB) Karine Larochelle (AB) | 1 | 4 | 23 | 53 | -30 | -54.5455 |
Mixed Doubles Skill: (3.0 and under) Age: 75
Results | Teams | W | L | PE | PA | PD | PD % |
---|---|---|---|---|---|---|---|
Gold | Ann Crouser (AB) Dennis Bichel (AB) | 3 | 1 | 44 | 20 | 24 | 54.5455 |
Silver | Norma Dawson (AB) Robert Cheyne (AB) | 2 | 2 | 36 | 42 | -6 | -13.6364 |
Bronze | Celia Armstrong (AB) Donald Fluney (AB) | 1 | 3 | 23 | 41 | -18 | -40.9091 |
Mixed Doubles Skill: (3.0 and under) Age: 70
Results | Teams | W | L | PE | PA | PD | PD % |
---|---|---|---|---|---|---|---|
Gold | Cheryl Young (AB) Gord McLure (AB) | 4 | 0 | 44 | 21 | 23 | 52.2727 |
Silver | Corinne Gerling (AB) Irvin Gerling (AB) | 2 | 2 | 34 | 36 | -2 | -4.5455 |
Bronze | Darlene Bekkerus (AB) Darrel Bekkerus (AB) | 2 | 2 | 32 | 35 | -3 | -6.8182 |
4 | Linda Hook (AB) Richard Kropinski (AB) | 2 | 2 | 33 | 39 | -6 | -13.6364 |
5 | Bernadette Rooksby (AB) Charlie Clarke (St. Albert, AB) | 0 | 4 | 33 | 45 | -12 | -27.2727 |
Mixed Doubles Skill: (3.0 and under) Age: 65
Results | Teams | W | L | PE | PA | PD | PD % |
---|---|---|---|---|---|---|---|
Gold | Marjo Marse (AB) Kent Toone (Lethbridge, AB) | 4 | 0 | 44 | 8 | 36 | 81.8182 |
Silver | Catherine Carter (Calgary, AB) Murray Young (Calgary, AB) | 3 | 1 | 35 | 17 | 18 | 40.9091 |
Bronze | Carol Sperling (Edmonton, AB) Alan Sagert (Edmonton, AB) | 2 | 2 | 26 | 29 | -3 | -6.8182 |
4 | Darlene Smith (SK) Brian Robinson (AB) | 1 | 3 | 21 | 41 | -20 | -45.4545 |
5 | Linda Slater (Camrose, AB) Kevin Drader (Bawlf, AB) | 0 | 4 | 13 | 44 | -31 | -70.4545 |
Mixed Doubles Skill: (3.0 and under) Age: 60
Results | Teams | W | L | PE | PA | PD | PD % |
---|---|---|---|---|---|---|---|
Gold | Ann Hood (Calgary, AB) Brett Hood (Calgary, AB) | 4 | 1 | 52 | 37 | 15 | 27.2727 |
Silver | Carol Breen (AB) Pat Breen (Okotoks, AB) | 3 | 2 | 48 | 35 | 13 | 23.6364 |
Bronze | Sue Rougeau (Lethbridge, AB) Klaus Witzke (Lethbridge, AB) | 3 | 2 | 44 | 35 | 9 | 16.3636 |
4 | Paulette Mistol (AB) Dave Shankowski (AB) | 2 | 3 | 35 | 49 | -14 | -25.4545 |
5 | Leslie Preece (Spruce Grove, AB) David Edwards (SPRUCE GROVE, AB) | 2 | 3 | 32 | 45 | -13 | -23.6364 |
6 | Catherine Olson (Edmonton, AB) Vernon Cassel (Edmonton, AB) | 1 | 4 | 37 | 47 | -10 | -18.1818 |
Mixed Doubles Skill: (3.0 And under) Age: 55
Results | Teams | W | L | PE | PA | PD | PD % |
---|---|---|---|---|---|---|---|
Gold | Laurie Bolin (AB) Duane Bolin (AB) | 4 | 0 | 44 | 20 | 24 | 54.5455 |
Silver | Cathy Cooper (Magrath, AB) Ronald Erias (AB) | 3 | 1 | 39 | 16 | 23 | 52.2727 |
Bronze | Debbie Isley (AB) Kevin Morrison (Grande Prairie, A) | 2 | 2 | 27 | 32 | -5 | -11.3636 |
4 | Deborah Michalchuk (Sturgeon County, ) Thomas Michalchuk (Sturgeon County, ) | 1 | 3 | 22 | 44 | -22 | -50 |
5 | Gail Lefebvre (AB) Bernard Lefebvre (AB) | 0 | 4 | 26 | 46 | -20 | -45.4545 |